Product diagram
Test Interface
Device Health Interface
Data Analysis Interface
Detailed Data Analysis Interface
- 设备配置
- 设备功能
- 技术参数
Device configuration
| Harsware | Legend upper computer | Table PC | |||
| Test system part | Tester Mainframe | ||||
| Adapt part | Adapt the patch cable | Adapter | |||
| Enclosure | Single point test line | Calibration mobule | Verification and calibration cable | ||
| Power supply cable | Equivalent module | Ground wire | |||
| Software | User test software | ||||
| Information | Doumentation(operation and maintenance instructions,calibration certificate,product configuration list,software installation CD,etc. ) | ||||
Equipment selection
| Model | Y | J | - | L | 64 | - | G1 | AC |
| Type | Full name of company | Upper computer type | Separator | Test mode | Device points,stepping | Separator | Function Code | Power supply |
| Meaning | Shaanxi Yonghui Measurement and Control Technology Co.,Ltd | J:Rugged computer | - | - | ||||
| P:Table PC | L:Two-Line system | Two-line:64~512 point 64 point stepping | G1:1 function | AC:AC220V power supply | ||||
| B:Laptop | S:Four-Line system | Four-line:32~256 point 32 point stepping | G2:2 functions | DC:DC12V power supply | ||||
| G:External industrial personal computer | G3:3 functions | |||||||
| Y:External all-in-one machine |


